ArcGIS REST Services Directory Login | Get Token
JSON

Legend (QOL/Quality_of_Life_Latest_Profile_Data)

Age of Residents (1)
12 - 30 12 - 30
31 - 36 31 - 36
37 - 43 37 - 43
44 - 53 44 - 53
54 - 79 54 - 79
Population Density (2)
0 - 4 0 - 4
5 - 7 5 - 7
8 - 11 8 - 11
12 - 17 12 - 17
18 - 26 18 - 26
Population Older Adult (3)
0 - 7 0 - 7
8 - 13 8 - 13
14 - 21 14 - 21
22 - 36 22 - 36
37 - 78 37 - 78
Population Youth (4)
0 - 11 0 - 11
12 - 20 12 - 20
21 - 27 21 - 27
28 - 36 28 - 36
37 - 55 37 - 55
Race/Ethnicity All Other Races (5)
1 - 3 1 - 3
4 4
5 5
6 6
7 - 10 7 - 10
Race/Ethnicity Asian (6)
0 - 5 0 - 5
6 - 10 6 - 10
11 - 21 11 - 21
22 - 37 22 - 37
38 - 74 38 - 74
Race/Ethnicity Black (7)
0 - 11 0 - 11
12 - 24 12 - 24
25 - 41 25 - 41
42 - 59 42 - 59
60 - 87 60 - 87
Race/Ethnicity Hispanic (8)
2 - 10 2 - 10
11 - 18 11 - 18
19 - 30 19 - 30
31 - 47 31 - 47
48 - 82 48 - 82
Race/Ethnicity White (9)
1 - 18 1 - 18
19 - 35 19 - 35
36 - 55 36 - 55
56 - 73 56 - 73
74 - 93 74 - 93
Vacant Land (10)
0 - 6 0 - 6
7 - 14 7 - 14
15 - 24 15 - 24
25 - 36 25 - 36
37 - 56 37 - 56
Commercial Building Age (12)
0 - 18 0 - 18
19 - 31 19 - 31
32 - 42 32 - 42
43 - 53 43 - 53
54 - 71 54 - 71
Commercial Construction (13)
0 - 2 0 - 2
3 - 6 3 - 6
7 - 15 7 - 15
16 - 49 16 - 49
50 - 230 50 - 230
Commercial Space (14)
462 - 16,526 462 - 16,526
16,527 - 39,736 16,527 - 39,736
39,737 - 87,966 39,737 - 87,966
87,967 - 232,178 87,967 - 232,178
232,179 - 1,062,939 232,179 - 1,062,939
Employment (15)
62 - 78 62 - 78
79 - 86 79 - 86
87 - 92 87 - 92
93 - 96 93 - 96
97 - 100 97 - 100
Food and Nutrition Services (16)
0 - 9 0 - 9
10 - 19 10 - 19
20 - 28 20 - 28
29 - 42 29 - 42
43 - 83 43 - 83
Household Income (17)
12,476 - 46,520 12,476 - 46,520
46,521 - 73,456 46,521 - 73,456
73,457 - 106,389 73,457 - 106,389
106,390 - 158,500 106,390 - 158,500
158,501 - 250,000 158,501 - 250,000
Job Density (18)
0 - 4 0 - 4
5 - 16 5 - 16
17 - 43 17 - 43
44 - 66 44 - 66
67 - 144 67 - 144
Proximity to Financial Services (19)
0 - 11 0 - 11
12 - 33 12 - 33
34 - 56 34 - 56
57 - 80 57 - 80
81 - 100 81 - 100
Education Level Bachelor Degree (21)
0 - 21 0 - 21
22 - 37 22 - 37
38 - 52 38 - 52
53 - 68 53 - 68
69 - 97 69 - 97
Education Level Hischool Diploma (22)
42 - 59 42 - 59
60 - 73 60 - 73
74 - 83 74 - 83
84 - 92 84 - 92
93 - 100 93 - 100
High School Graduate Rate (23)
53 - 77 53 - 77
78 - 85 78 - 85
86 - 90 86 - 90
91 - 95 91 - 95
96 - 100 96 - 100
Library Card Holders (24)
1 - 13 1 - 13
14 - 18 14 - 18
19 - 22 19 - 22
23 - 29 23 - 29
30 - 46 30 - 46
Neighborhood School Attendance (25)
0 - 28 0 - 28
29 - 60 29 - 60
61 - 73 61 - 73
74 - 85 74 - 85
86 - 99 86 - 99
Proximity to Early Care (26)
0 - 17 0 - 17
18 - 41 18 - 41
42 - 62 42 - 62
63 - 86 63 - 86
87 - 100 87 - 100
Proximity to School-Age Care (27)
0 - 19 0 - 19
20 - 42 20 - 42
43 - 65 43 - 65
66 - 86 66 - 86
87 - 100 87 - 100
Student Absenteeism (28)
0 - 7 0 - 7
8 - 12 8 - 12
13 - 17 13 - 17
18 - 25 18 - 25
26 - 35 26 - 35
Test Proficiency Elementary School (29)
10 - 28 10 - 28
29 - 41 29 - 41
42 - 55 42 - 55
56 - 71 56 - 71
72 - 96 72 - 96
Test Proficiency High School (30)
0 - 23 0 - 23
24 - 39 24 - 39
40 - 55 40 - 55
56 - 74 56 - 74
75 - 100 75 - 100
Test Proficiency Middle School (31)
10 - 25 10 - 25
26 - 38 26 - 38
39 - 55 39 - 55
56 - 75 56 - 75
76 - 100 76 - 100
311 Requests (33)
0 - 11 0 - 11
12 - 27 12 - 27
28 - 45 28 - 45
46 - 65 46 - 65
66 - 107 66 - 107
Arts and Culture Participation (34)
0 - 8 0 - 8
9 - 17 9 - 17
18 - 27 18 - 27
28 - 42 28 - 42
43 - 72 43 - 72
Municipal Board Participation (35)
0 - 0.2 0 - 0.2
0.3 - 0.7 0.3 - 0.7
0.8 - 1.3 0.8 - 1.3
1.4 - 2.4 1.4 - 2.4
2.5 - 7.1 2.5 - 7.1
Neighborhood Organizations (36)
0 0
1 1
2 2
3 3
4 - 6 4 - 6
Voter Participation (37)
17 - 50 17 - 50
51 - 61 51 - 61
62 - 69 62 - 69
70 - 78 70 - 78
79 - 88 79 - 88
Adopt a Stream (39)
0 - 13 0 - 13
14 - 42 14 - 42
43 - 63 43 - 63
64 - 87 64 - 87
88 - 100 88 - 100
Adopt a Street (40)
0 - 7 0 - 7
8 - 21 8 - 21
22 - 36 22 - 36
37 - 60 37 - 60
61 - 100 61 - 100
Commuters Driving Alone (41)
23 - 54 23 - 54
55 - 68 55 - 68
69 - 79 69 - 79
80 - 89 80 - 89
90 - 100 90 - 100
Energy Consumption Electricity (42)
627 - 1,071 627 - 1,071
1,072 - 1,501 1,072 - 1,501
1,502 - 2,547 1,502 - 2,547
2,548 - 4,383 2,548 - 4,383
4,384 - 7,834 4,384 - 7,834
Energy Consumption Natural Gas (43)
8 - 35 8 - 35
36 - 46 36 - 46
47 - 55 47 - 55
56 - 69 56 - 69
70 - 113 70 - 113
Impervious Surface (44)
2 - 12 2 - 12
13 - 19 13 - 19
20 - 27 20 - 27
28 - 37 28 - 37
38 - 59 38 - 59
Residential Recycling (45)
25 - 44 25 - 44
45 - 57 45 - 57
58 - 68 58 - 68
69 - 80 69 - 80
81 - 100 81 - 100
Residential Waste (46)
6 - 8 6 - 8
9 9
10 10
11 - 13 11 - 13
14 - 18 14 - 18
Residential Solid Waste Diverted (47)
10 - 18 10 - 18
19 - 24 19 - 24
25 - 31 25 - 31
32 - 38 32 - 38
39 - 56 39 - 56
Tree Canopy (48)
6 - 30 6 - 30
31 - 43 31 - 43
44 - 53 44 - 53
54 - 63 54 - 63
64 - 86 64 - 86
Tree Canopy Residential (49)
2 - 28 2 - 28
29 - 43 29 - 43
44 - 54 44 - 54
55 - 63 55 - 63
64 - 78 64 - 78
Water Consumption (50)
55 - 119 55 - 119
120 - 145 120 - 145
146 - 172 146 - 172
173 - 212 173 - 212
213 - 313 213 - 313
Age of Death (52)
46 - 59 46 - 59
60 - 66 60 - 66
67 - 72 67 - 72
73 - 78 73 - 78
79 - 90 79 - 90
Births to Adolescents (53)
0 - 1 0 - 1
2 - 3 2 - 3
4 - 6 4 - 6
7 - 9 7 - 9
10 - 21 10 - 21
Low Birth Weight (54)
0 - 4 0 - 4
5 - 8 5 - 8
9 - 12 9 - 12
13 - 17 13 - 17
18 - 27 18 - 27
Prenatal Care (55)
24 - 39 24 - 39
40 - 51 40 - 51
52 - 63 52 - 63
64 - 73 64 - 73
74 - 94 74 - 94
Proximity to Grocery Store (56)
0 - 11 0 - 11
12 - 33 12 - 33
34 - 56 34 - 56
57 - 79 57 - 79
80 - 100 80 - 100
Proximity to a Pharmacy (57)
0 - 12 0 - 12
13 - 34 13 - 34
35 - 57 35 - 57
58 - 82 58 - 82
83 - 100 83 - 100
Proximity to Low Cost Health Care (58)
0 - 11 0 - 11
12 - 32 12 - 32
33 - 56 33 - 56
57 - 81 57 - 81
82 - 100 82 - 100
Proximity to Outdoor Recreation (59)
0 - 16 0 - 16
17 - 39 17 - 39
40 - 61 40 - 61
62 - 84 62 - 84
85 - 100 85 - 100
Public Health Insurance (60)
0 - 8 0 - 8
9 - 17 9 - 17
18 - 27 18 - 27
28 - 39 28 - 39
40 - 76 40 - 76
Home Ownership (62)
0 - 18 0 - 18
19 - 39 19 - 39
40 - 60 40 - 60
61 - 80 61 - 80
81 - 100 81 - 100
Home Sales Price (63)
75,500 - 237,376 75,500 - 237,376
237,377 - 375,495 237,377 - 375,495
375,496 - 587,070 375,496 - 587,070
587,071 - 952,689 587,071 - 952,689
952,690 - 1,977,357 952,690 - 1,977,357
Housing Age (64)
4 - 24 4 - 24
25 - 36 25 - 36
37 - 52 37 - 52
53 - 73 53 - 73
74 - 120 74 - 120
Housing Assisted Dev-Based (65)
0 - 4 0 - 4
5 - 12 5 - 12
13 - 28 13 - 28
29 - 58 29 - 58
59 - 167 59 - 167
Housing Code Violations (66)
0 - 0.2 0 - 0.2
0.3 - 0.7 0.3 - 0.7
0.8 - 1.3 0.8 - 1.3
1.4 - 2.3 1.4 - 2.3
2.4 - 3.6 2.4 - 3.6
Housing Density (67)
0 - 2 0 - 2
3 3
4 - 6 4 - 6
7 - 11 7 - 11
12 - 23 12 - 23
Housing Size (68)
934 - 1,514 934 - 1,514
1,515 - 1,985 1,515 - 1,985
1,986 - 2,532 1,986 - 2,532
2,533 - 3,324 2,533 - 3,324
3,325 - 5,494 3,325 - 5,494
Rental Cost (69)
442 - 1,006 442 - 1,006
1,007 - 1,242 1,007 - 1,242
1,243 - 1,507 1,243 - 1,507
1,508 - 1,982 1,508 - 1,982
1,983 - 3,388 1,983 - 3,388
Rental Houses (70)
3 - 13 3 - 13
14 - 22 14 - 22
23 - 34 23 - 34
35 - 52 35 - 52
53 - 100 53 - 100
Residential Demolitions (71)
0 - 1 0 - 1
2 - 4 2 - 4
5 - 9 5 - 9
10 - 24 10 - 24
25 - 65 25 - 65
Residential Foreclosures (72)
0 0
0.1 - 0.2 0.1 - 0.2
0.3 - 0.5 0.3 - 0.5
0.6 - 1.1 0.6 - 1.1
1.2 - 3.3 1.2 - 3.3
Residential New Constructions (73)
0 - 3 0 - 3
4 - 8 4 - 8
9 - 18 9 - 18
19 - 36 19 - 36
37 - 96 37 - 96
Residential Occupancy (74)
61 - 71 61 - 71
72 - 83 72 - 83
84 - 89 84 - 89
90 - 95 90 - 95
96 - 100 96 - 100
Residential Renovations (75)
0 - 2 0 - 2
3 - 4 3 - 4
5 - 8 5 - 8
9 - 18 9 - 18
19 - 31 19 - 31
Single Family Housing (76)
0 - 22 0 - 22
23 - 47 23 - 47
48 - 69 48 - 69
70 - 89 70 - 89
90 - 100 90 - 100
Calls for Animal Care (78)
0 - 16 0 - 16
17 - 27 17 - 27
28 - 42 28 - 42
43 - 67 43 - 67
68 - 134 68 - 134
Calls for Disorder (79)
1 - 74 1 - 74
75 - 164 75 - 164
165 - 340 165 - 340
341 - 658 341 - 658
659 - 2,017 659 - 2,017
Crime - Property (80)
0 - 23 0 - 23
24 - 53 24 - 53
54 - 109 54 - 109
110 - 213 110 - 213
214 - 419 214 - 419
Crime - Violent (81)
0 - 4 0 - 4
5 - 11 5 - 11
12 - 22 12 - 22
23 - 39 23 - 39
40 - 82 40 - 82
Fire Calls for Service (82)
0 - 27 0 - 27
28 - 49 28 - 49
50 - 92 50 - 92
93 - 161 93 - 161
162 - 461 162 - 461
Nuisance Violations (83)
0 - 4 0 - 4
5 - 9 5 - 9
10 - 16 10 - 16
17 - 25 17 - 25
26 - 47 26 - 47
Bicycle Friendliness (85)
1.1 - 1.4 1.1 - 1.4
1.5 - 1.6 1.5 - 1.6
1.7 - 1.8 1.7 - 1.8
1.9 - 2.1 1.9 - 2.1
2.2 - 2.5 2.2 - 2.5
Long Commute (86)
0 - 31 0 - 31
32 - 49 32 - 49
50 - 62 50 - 62
63 - 73 63 - 73
74 - 93 74 - 93
Proximity to Public Transportation (87)
0 - 17 0 - 17
18 - 48 18 - 48
49 - 71 49 - 71
72 - 90 72 - 90
91 - 100 91 - 100
Sidewalk Availability (88)
0 - 24 0 - 24
25 - 39 25 - 39
40 - 51 40 - 51
52 - 68 52 - 68
69 - 98 69 - 98
Street Connectivity (89)
0.9 - 1.1 0.9 - 1.1
1.2 1.2
1.3 - 1.2 1.3 - 1.2
1.3 - 1.4 1.3 - 1.4
1.5 1.5
Transit Ridership (90)
0 - 19 0 - 19
20 - 64 20 - 64
65 - 153 65 - 153
154 - 287 154 - 287
288 - 895 288 - 895